Night Vision Thermal Imager









 
                    | 60Hz: | Frame rate | 
| 25mk: | Thermal Sensitivity/NETD | 
| 296x192@12um: | Core Resolution | 
| 0.35in: | Lens Length | 
| 19685in: | Farthest Detection Distance | 
| Master chip: | Processor | 
| 35°: | Field of view angle | 
| 0.48W: | Typical Power Consumption | 
| 0utdoor: | travel | 
| 1.54 inches: | 0L display | 
| 320*320: | Resolution | 
| Master chip: | main chip | 
| Cmos Sony307: | Lighting | 
| 850: | Infrared | 
| Less than 0.0001 seconds: | Video synchronization delay | 

 
                                